TAY-K-8005
Images are for representation only. Actual product may differ in size, color or options.
Taylor Colorimeter Reagent Pack, Phosphate, Molybdenum Blue, 0-3.00 ppm (20-3000 ppb)
Analyte | System | Method/Chemistry | Standard/Equivalence or Description | Comparator | Cell |
---|---|---|---|---|---|
Phosphate | Electronic meter | Molybdenum blue | 0-3.00 ppm (20-3000 ppb) PO₄³ˉ | NA | 9601 |
Product Type: | Reagent Pack |
Brand: | Taylor Technologies |
Product Line: | Colorimeter |
Class: | Phosphate |
Range: | 0-3.00 ppm (20-3000 ppb) |
For Models: | Taylor TTi Colorimeters |
Includes: | 1 of the 2325: LABEL,RGT,GRP2,BLANK,WHIT 1 of the 4028: PIPET,CAL(0.5 ML) W/ CAP 1 of the 5148: INSTR,CMTR,PHOSPHATE 3 1 of the 7159: BOTTOM,TTi RGT PK 1 of the 7160: TOP,TTi RGT PK 14 of the 7189: TUBING, POLY, 6"X1500'' RO 1 of the 7204: LABEL,CMTR RGT PK 1 of the 8126: KIMPAC 4.75 X 11 2 of the R-8005A: PHOSPHATE 3-RGT A,.75 OZ 1 of the R-8005B: PHOSPHATE 3-RGT B,10 G |
Notes: | Taylor items have a lead time of 3-15 days. |
Click Here to go to Taylor Technologies web site for additional product information.